4 Ton Hydraulic Bottle Jack
- Capacity4 T
- Min. height170 mm
- Max. height420 mm
- Qty / 20’ 3,300
Telescopic two-stage ram: 100 mm + 100 mm lift
12 variants of the same capacity: colour series, construction and packaging.
| Model | Series | Capacity | Min. height | Lift height | Screw adjustment | Max. height | Net weight | Qty / 20’ | Certification | First stage lift (mm) | Second stage lift (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T02002 | T020 Two-Stage | 2 T | 170 mm / 6.7 in | 200 mm / 7.9 in | — | 380 mm / 15.0 in | 3.4 kg / 7.5 lbs | 4,180 | CE | 100 | 100 |
| T20102 | T201 / QYL Heavy-Duty | 2 T | 158 mm / 6.2 in | 90 mm / 3.5 in | 60 mm / 2.4 in | 308 mm / 12.1 in | 2.2 kg / 4.9 lbs | 7,200 | CE | — | — |
| T20202 | T202 Red | 2 T | 148 mm / 5.8 in | 80 mm / 3.1 in | 50 mm / 2.0 in | 278 mm / 10.9 in | 2.1 kg / 4.6 lbs | 7,200 | CE | — | — |
| T20202B | T202 Red | 2 T | 148 mm / 5.8 in | 80 mm / 3.1 in | 50 mm / 2.0 in | 278 mm / 10.9 in | 2.1 kg / 4.6 lbs | 6,350 | CE | — | — |
| T20202s | T202s Welded | 2 T | 105 mm / 4.1 in | 50 mm / 2.0 in | — | 155 mm / 6.1 in | 1.7 kg / 3.7 lbs | 10,000 | CE | — | — |
| T20302 | T203 Silver | 2 T | 181 mm / 7.1 in | 116 mm / 4.6 in | 48 mm / 1.9 in | 345 mm / 13.6 in | 2.4 kg / 5.3 lbs | 6,390 | CE | — | — |
| T20302B | T203 Silver | 2 T | 181 mm / 7.1 in | 116 mm / 4.6 in | 48 mm / 1.9 in | 345 mm / 13.6 in | 2.4 kg / 5.3 lbs | 5,570 | CE | — | — |
| T20402 | T204 Blue | 2 T | 148 mm / 5.8 in | 80 mm / 3.1 in | 50 mm / 2.0 in | 278 mm / 10.9 in | 2.3 kg / 5.1 lbs | 7,200 | GS, CE | — | — |
| T20402a | T204a Blue (high lift) | 2 T | 181 mm / 7.1 in | 116 mm / 4.6 in | 48 mm / 1.9 in | 345 mm / 13.6 in | 2.5 kg / 5.5 lbs | 6,390 | GS, CE | — | — |
| T20402aB | T204a Blue (high lift) | 2 T | 181 mm / 7.1 in | 116 mm / 4.6 in | 48 mm / 1.9 in | 345 mm / 13.6 in | 2.5 kg / 5.5 lbs | 5,570 | GS, CE | — | — |
| T20402B | T204 Blue | 2 T | 148 mm / 5.8 in | 80 mm / 3.1 in | 50 mm / 2.0 in | 278 mm / 10.9 in | 2.3 kg / 5.1 lbs | 6,350 | GS, CE | — | — |
| T20502 | T205 Green | 2 T | 150 mm / 5.9 in | 90 mm / 3.5 in | 50 mm / 2.0 in | 290 mm / 11.4 in | 2.3 kg / 5.1 lbs | 7,200 | CE | — | — |
Rows in the table above are the same capacity in different series (colour, structure or packaging). Distributors usually pick one series as the house range and add a blow-case version for retail.
Tell us quantity, target market and whether you need custom colour or packaging. We reply within 12 hours with pricing, a spec sheet and a loading plan.
Our standard MOQ is 10 pcs per model for stock colours. Custom colours and colour-box packaging start from 500 pcs. Different models and tonnages can be combined in one container.
Yes. Samples ship in 7–10 days. Sample fee refunded against the first bulk order.
Lead time is from 1 day. We confirm the shipping date for your quantity with the quote; a first OEM order adds 7–10 days for artwork approval and a pre-production sample.
We accept T/T, PayPal, WeChat Pay and Alipay.
Our GS certificate from TÜV Rheinland covers the vertical hydraulic (bottle) jack range; CE marking applies to the full lifting range. See the certification page for certificate numbers and covered model lists – we send the PDF with every quote.
Send your model list and quantities – FOB pricing, spec sheets and a container loading plan within 12 hours.